Planting guide
| Screen | Hedge | Low Border | Speed of growth | Drought/ Wind tolerant | Shade | Indigenous | Security/ thorns | |
| Abelia Fransis Mason | No | Yes | No | Medium | No | No | No | No |
| Abelia grandiflora | No | Yes | No | Medium | No | No | No | No |
| Anastrabe integurimma - Pambati Tree | No | Yes | No | Medium | Yes | No | Yes | No |
| Baleria Purple Prince | No | Yes | Yes | Fast | No | No | Yes | No |
| Bougainvillea Scarlott O Hara | Yes | Yes | No | Fast | Yes | No | No | Yes |
| Budleja saligna - False Olive | Yes | Yes | No | Fast | Yes | Semi | Yes | No |
| Carissa macrocarpa - Num-Num | No | Yes | Yes | Slow | No | Semi | Yes | Yes |
| Dovyalis caffra - Kei Apple | Yes | Yes | No | Slow | Yes | No | Yes | Yes |
| Duranta Gold | No | Yes | Yes | Medium | No | No | No | No |
| Freylinia tropica | No | Yes | Yes | Medium | No | No | Yes | No |
| Haleria lucida - Tree Fushia | No | Yes | No | Medium | Yes | Yes | Yes | No |
| Hibiscus Brilliant Red | Yes | Yes | No | Medium | No | No | No | No |
| Jasmium multipartitum | No | Yes | No | Medium | No | Semi | Yes | No |
| Mackaya bella - Forest Bell Bush | No | Yes | No | Medium | No | Yes | Yes | No |
| Photinia Red Robin | Yes | Yes | No | Medium | No | No | No | No |
| Plumbago auriculata | No | Yes | No | Medium | Yes | No | Yes | No |
| Portulacaria afra | No | Yes | No | Slow | Yes | No | Yes | No |
| Portulacaria Little Jim | No | Yes | Yes | Slow | Yes | No | Yes | No |
| Rhagodia hastata - Salt Bush | No | Yes | Yes | Fast | Yes | No | No | No |
| Rhaphiolepsis x delacourii - White or Pink | No | Yes | No | Slow | Yes | No | No | No |
| Rhoicissus digitata - Baboon Grape | No | Yes | No | Fast | Yes | Yes | Yes | No |
| Rosa Iceberg | No | No | Yes | Medium | No | No | No | No |
| Rosmarinus McConolds Blue | No | Yes | Yes | Medium | No | No | No | No |
| Searsia (Rhus) crenata - Dune crow berry | Yes | Yes | No | Medium | Yes | No | Yes | No |
| Syzigium paniculatum - Eugenia | Yes | Yes | Yes | Fast | No | Yes | No | No |
| Tecoma capensis - Yellow; Salmon; Red; Gold | Yes | Yes | No | Fast | Yes | Yes | Yes | No |
| Trachylospermum jasminoides - Star Jasmium | No | No | Yes | Medium | No | No | No | No |
| Viburnum sinensis - Sweet Viburnum | Yes | Yes | No | Fast | No | No | No | No |
| Viburnum tinus compacta | No | Yes | No | Medium | No | Semi | No | No |
| Viburnum tinus lucidum | Yes | Yes | No | Medium | No | Yes | No | No |
| Westringia Blue/purple | No | Yes | Yes | Medium | Yes | No | No | No |
| Westringia alba | No | Yes | Yes | Medium | Yes | No | No | No |
Let customers speak for us
from 166 reviewsHad the best service from Hedges Online - plants arrived in good time and in perfect order, thank you!!
Super super service. Thanks everyone. They are planted in with much love in Queenstown in the Eastern Cape.
I planted them about a week after receiving them and they are looking very happy.
Even though all the plants have a little pot they are strong and healthy.
I’m looking forward to having a good strong camphor bush to harvest from soon.
Order placed at 11.30 on Thursday and deliver happened at 8.35 on Friday. All arrived in perfect order. Seamless process. Thanks
Loved the way you packeged the plants
Looking forward to support you in the future
Carissa macrocarpa - Natal plum or num-num
I will order more from you !
I received the plants in good order via courier. The plants are healthy, and 2 weeks after planting, they are growing well. Really good value for money, and I will purchase more plants from Hedges online! Thank you!
I have just received my plants and totally impressed with the quality. All the plants were received in good condition and so excited to get them planted. Will be buying more plants.
Plants were healthy and in perfect condition. Very satisfied!
Amazing plants.
Excellent delivery and packaging.